NY State Vehicle and Traffic Law codes
- Speeding Violation codes
- Moving Violation (Non Speeding) codes
- Alchohol Related Offense codes
- License Violation codes
- Motorcycle Violation codes
Disclaimer
Speeding Violations Codes
Violations | Points |
---|---|
Unreasonable Speed |
3 |
Speeding (mph over posted limit) | |
1 to 10 | 3 |
11 to 20 | 4 |
21 to 30 | 6 |
31 to 40 | 8 |
More than 40 | 11 |
speed limit not indicated | 3 |
Reckless Driving | 5 |
VTL 1180-(a) Speed not reasonable and prudent | 3 |
VTL 1180-(b) Speeding over 55 mph speed limit | Points determined by speed |
VTL 1180-(c) Speed in a school zone | Points determined by speed |
VTL 1180-(d) Speed over the speed limit (other than 55 mph speed zones) | Points determined by speed |
VTL 1180-(e) Failing to reduce speed involving a special hazard | Points determined by speed |
VTL 1180-(f) Speed in a construction Zone | Points determined by speed |
VTL 1180-(g) Speeding using a radar detector in vehicles weighing greater than 18,000 Lbs | Points determined by speed |
VTL 1181-(a) Driving too slowly (impeding traffic) | 3 |
VTL 1181-(b) Driving below minimum speed limit | 3 |
VTL 1182-(1) Unauthorized speed contest (a misdemeanor charge) | 0 |
Note: speeding ticket convictions with 6 points or more within an 18 months period leads to an additional NYS DMV Driver Assessment fee.
Moving Violations (Non Speeding) Codes
Code | Violation | Points |
---|---|---|
VTL 319.1 | Operating a vehicle without insurance | 0 |
VTL 375-3 | Failure to dim headlights | 2 |
VTL 375-29(a) | Improper Towing/ more than one vehicle | 2 |
VTL 375-29(c) | Towing with a rope or non-rigid connection longer than 16 feet | 2 |
VTL 375-29(d) | No license driver in towed vehicle | 2 |
VTL 381-1(a) | Inadequate brakes (motorcycle) | 4 |
VTL 600-1a | Leaving the scene of an accident with Property damage | 3 |
VTL 600-2a | Leaving the scene of an accident with Personal injury | 3 |
VTL 601 | Leaving the scene with injury to animal | 3 |
VTL 1102 | Fail to comply to a lawful order of a police officer / Flag person | 2 |
VTL 1110-(a) | Fail to obey traffic control device | 2 |
VTL 1111-(a)1 | Fail to yield right of way / green light | 3 |
VTL 1111-(a)2 | Fail to yield green arrow | 3 |
VTL 1111-(d)1 | Passed red light | 3 |
VTL 1111-(d)2a | Failed to yield right on red | 3 |
VTL 1111-(d)2b | Failed to yield left on red | 3 |
VTL 1111-(d)3 | Passed red arrow | 3 |
VTL 1113-(a) | Passed flashing red signal | 3 |
VTL 1116-d | Traveling in lane in violation of Red X signal | 3 |
VTL 1117 | Failing to stop at an out of service or malfunctioning traffic control device | 3 |
VTL 1120-(a) | Failed to keep right | 3 |
VTL 1120-(b) | Failed to keep right- Slow moving vehicle | 2 |
VTL 1120-(c) | Failed to keep right – 4 or more lanes of traffic | 3 |
VTL 1121 | Failed to yield one half of roadway | 3 |
VTL 1122-(a) | Failure to allow room to passed vehicle | 3 |
VTL 1122-(b) | Failure to give way to the right | 3 |
VTL 1122-a | Overtaking a bicycle | 3 |
VTL 1123-(b) | Left pavement to pass on right | 3 |
VTL 1124 | Unsafe passing | 3 |
VTL 1125-(a)1 | Drove to left on hillcrest or curve | 3 |
VTL 1125-(a)2 | Drove to the left on railway crossing | 3 |
VTL 1126-(a) | Drove to the left of pavement markings – no passing zone | 3 |
VTL 1127-(a) | Drove wrong way on a one way street | 3 |
VTL 1127-(b) | Drove wrong way – traffic island | 3 |
VTL 1128-(a) | Moved from lane unsafely | 3 |
VTL 1128-(b) | Driving in Center Lane | 3 |
VTL 1128-(c) | Failed to use designated lane | 3 |
VTL 1128-(d) | Drove across hazard markings | 3 |
VTL 1129-(a) | Following too close | 4 |
VTL 1129-(b) | Failed to leave sufficient space between vehicles – combination of vehicles | 4 |
VTL 1129-(c) | Failed to leave sufficient space between vehicles motorcades and caravans | 4 |
VTL 1130-(1) | Driving over, across, along or within shoulder or slope of controlled-access highway | 2 |
VTL 1130-(2) | Improper entrance or exit from controlled access highway | 2 |
VTL 1131 | Driving on shoulders and slopes | 2 |
VTL 1140-(a) | Failed to yield right of way approaching intersection | 3 |
VTL 1140-(b) | Failed to yield right of way in intersection | 3 |
VTL 1141 | Failed to yield right of way – left turn | 3 |
VTL 1142-(a) | Failed to yield right of way – stop sign | 3 |
VTL 1141-(b) | Failed to yield right of way yield sign | 3 |
VTL 1143 | Failed to yield right of way entering roadway | 3 |
VTL 1144-(a) | Failed to yield right of way emergency vehicle | 3 |
VTL 1144-(b) | Failure of emergency vehicle operator to use reasonable care | 3 |
VTL 1144-a | Failure to move over for an emergency vehicle | 2 |
VTL 1145 | Failed to yield at traffic circle | 3 |
VTL 1146-(a) | Failed to use due care for bike, pedestrian or animal | 2 |
VTL 1146-(b) | Causes physical injury by failing to use due care | 2 |
VTL 1146-(c) | Causes serious physical injury by failing to use due care | 2 |
VTL 1146-(a) | Approaching horses | 2 |
VTL 1151-(a) | Failing to yield right of way to pedestrian | 3 |
VTL 1151-(c) | Passing a stopped vehicle at a crosswalk or intersection | 3 |
VTL 1151-(a) | Failing to yield to pedestrian on sidewalk | 3 |
VTL 1153 | Failed to yield right of way to a blind person | 3 |
VTL 1160-(a) | Improper turn signal | 2 |
VTL 1160-(b) | Improper left turn signal | 2 |
VTL 1160-(c) | Improper left turn | 2 |
VTL 1160-(d) | Failed to turn as required | 2 |
VTL 1160-(e) | Improper u-turn | 2 |
VTL 1161 | U-turn at grade/ curve | 2 |
VTL 1162 | Unsafe start | 2 |
VTL 1163-(a) | Improper or unsafe turn/ without signal | 2 |
VTL 1163-(c) | Failing to signal stopping/ decreasing speed | 2 |
VTL 1163-(d) | Improper/ no signal | 2 |
VTL 1163-(e) | Improper/ failed to use four way flasher | 2 |
VTL 1164-(a) | No signal lamps | 2 |
VTL 1164-(b) | Failed to use signal lamps | 2 |
VTL 1166-(a) | Improper right turn from roadway to alley / driveway, etc. | 2 |
VTL 1166-(b) | Improper left turn from roadway to alley / driveway, etc. | 2 |
VTL 1166-(c) | Improper left turn (one way roadway) | 2 |
VTL 1170-(a) | Failed to stop at railroad crossing | 3 |
VTL 1170-(b) | Drove through / around / under railroad barrier | 3 |
VTL 1170-(c) | Drove through/ around/under railroad barrier while carrying passengers under 18 years old (Note this charge is a Misdemeanor) | 3 |
VTL 1170-(c)2 | Drove through / around/under railroad barrier which causes physical injury (Note- this charge is a Felony) | 0 |
VTL 1171-(a) | Failed to stop at Railroad crossing | 3 |
VTL 1172-(a) | Failed to stop for a stop sign | 3 |
VTL 1172-(b) | Failed to stop for a yield sign (when required to stop) | 3 |
VTL 1173 | Failed to stop emerging from alley/ driveway | 2 |
VTL 1172-(a) | Failed to stop for a school bus | 5 |
VTL 1172-(b) | Failed to keep school bus halted / lighted | 2 |
VTL 1175 | Obstructed traffic at intersection | 2 |
VTL 1176 | Obstructed highway/ railroad crossing | 3 |
VTL 1211-(a) | Unsafe backing | 2 |
VTL 1211-b | Backing on controlled access highway | 2 |
VTL 1211-c | Driver of frozen food truck backing to, or attempting to make a sale | 2 |
VTL 1212 | Reckless Driving | 5 |
VTL 1213-a | Driver’s view / control obstructed / more than 3 in front seat | 2 |
VTL 1215 | Failed to keep right / mountain highway | 2 |
VTL 1216 | Coasting on downgrade / neutral | 2 |
VTL 1217 | Following fire apparatus too closely ( 200 feet) | 4 |
VTL 1217 | Drove into (or parked) within block where fire apparatus stopped | 2 |
VTL 1218 | Crossed fire hose | 2 |
VTL 1220-c | Working on state highway without a permit | 2 |
VTL 1221 | Drove through/ within safety zone | 2 |
VTL 1225 | Avoiding a traffic control device / intersection | 2 |
VTL 1225-(a) | Driving on sidewalk | 2 |
VTL 1225-(c) | Cell phone violation | 3 |
VTL 1226 | No hands on the wheel or steering device | 2 |
VTL 1229-(c)1 | No child restraint Seat, Back seat child under 4 yrs | 3 |
VTL 1229-(c)1 | No child restraint system Back seat child 4yrs -7 yrs | 3 |
VTL 1229-(c)1 | No seat belt Back seat child 7yrs to 15 years | 3 |
VTL 1229-(c)2 | No seat belt front seat age 7yrs to 15 yrs | 3 |
VTL 1229-(c)2 | No child restraint seat Front seat child under 4 yrs | 3 |
VTL 1229-(c)2 | No child restraint seat Front seat age 4 yrs to 7 years | 3 |
VTL 1229-(c)3 | No seat belt driver (there are no for this, but a conviction for no 1229.C3 will show on your driving abstract) | 0 |
Alcohol Related Offense Codes
Codes | Offenses |
---|---|
VTL 1192-1 | Driving while impaired by alcohol. This charge may be a violation or a misdemeanor depending on prior conviction history. |
VTL 1192-2 | Driving while intoxicated with a reading of .08 or more. This is a misdemeanor or felony charge depending on prior conviction history. |
VTL 1192-2a(a) | Aggravated Driving while Intoxicated with a reading of .18 or more. This is a misdemeanor or felony charge depending on prior conviction history. |
VTL 1192-2a(b) | Aggravated Driving while Intoxicated with a child 15 years or less in the vehicle. This is a felony charge. |
VTL 1192-3 | Driving while intoxicated. This is a misdemeanor or felony charge depending on prior conviction history. |
VTL 1192-4 | Driving while ability impaired due to drugs. This is a misdemeanor or felony charge depending on prior conviction history. |
VTL 1192-4a | Driving while ability impaired due to drugs and alcohol. This is a misdemeanor or felony charge depending on prior conviction history. |
VTL 1192-5 | Driving commercial vehicle while ability impaired due to alcohol with a reading of .04 or more not more than .06 BAC. |
VTL 1192-6 | Driving commercial vehicle while ability impaired due to alcohol with a reading of .06 or more not more than .08 BAC. This is a misdemeanor or felony charge depending on prior conviction history. |
VTL 1192-a | Operating a motor vehicle after having consumed alcohol under the age of twenty one (also known as the zero tolerance law). |
VTL 1194-1(b) | Refusal to take breath screening test |
VTL1196-7(a) | Conditional license violation- operating out of restriction |
VTL 1198-7(a) | Use vehicle without ignition interlock. This is a misdemeanor charge. |
VTL 1198-7(b) | Renting a vehicle without ignition interlock. This is a misdemeanor charge. |
VTL 1198-9(a) | Circumventing the ignition interlock device- having another person blow into the device or start the vehicle. This is a misdemeanor charge. |
VTL 1198-9(b) | Circumventing the ignition interlock device- blowing into the device or starting the vehicle for a driver required to use an ignition interlock. This is a misdemeanor charge. |
VTL 1198-9(c) | Circumventing the ignition interlock device – tampering. This is a misdemeanor charge. |
VTL 1198-9(d) | Circumvention of ignition interlock device – Operating a motor vehicle without a court ordered interlock device. This is a misdemeanor charge. |
VTL 1198-10(a) | Soliciting another to circumvent an interlock device. This is a misdemeanor charge. |
VTL 1198-10(b) | Circumventing an interlock device for another. This is a misdemeanor charge. |
VTL 1198-10(c) | Tampering with an interlock device. This is a misdemeanor charge. |
License Violations
Codes | Violations | Points |
---|---|---|
VTL 509-1 | Unlicensed operator | 0 |
VTL 509-2 | Operating out of class | 0 |
VTL 509-3 | Operating in violation of restrictions | 0 |
VTL 509-4 | Permitting unlicensed operation | 0 |
VTL 509-5 | Holding more than one New York State License | 0 |
VTL 509-6 | Using another person’s license, allowing someone else to use your license, using a fictitious or fraudulent license | 0 |
VTL 509-7 | Operating a commercial vehicle without an appropriate license | 0 |
VTL 509-8 | Failure to notify the DMV of change of address | 0 |
VTL 509-9 | Operating without filing a notice of disability | 0 |
VTL 509-10 | Holding both a non New York License and a valid New York License | 0 |
VTL 510-7 | Failure to surrender a suspended or revoked license or registration. This is a misdemeanor charge. |
0 |
VTL 511-1(a) | Aggravated unlicensed operation in the 3rd degree. This is a misdemeanor charge. |
0 |
VTL 511-1(c) | Aggravated unlicensed operation of a vehicle with a gross weight more than 18,000 pounds. This is a misdemeanor charge. |
0 |
VTL 511-2(a)(i) | Aggravated unlicensed operation in the 2nd degree. This charge involves driving with a suspended license with a prior conviction for aggravated unlicensed operation within 18 months. This is a misdemeanor charge. |
0 |
VTL 511-2(a)(ii) | Aggravated unlicensed operation in the 2nd degree.This charge involves driving with a suspended or revoked license resulting from an alcohol refusal or conviction of VTL1192 or VTL1192a. This is a misdemeanor charge. | 0 |
VTL 511-2(a)(iii) | Aggravated unlicensed operation in the 2nd degree. This charge involves driving with a suspended license resulting from a mandatory suspension pending prosecution of VTL 1192. This is a misdemeanor charge. |
0 |
VTL 511-2(a)(iv) | Aggravated unlicensed operation in the 2nd degree. This charge involves driving with a suspended license with 3 or more suspensions on the license from 3 or more dates. This is a misdemeanor charge. |
0 |
VTL 511-3(a)(i) | Aggravated unlicensed operation in the 1st degree. Aggravated unlicensed operation of a motor vehicle in the first degree. (a) A person is guilty of the offense of aggravated unlicensed operation of a motor vehicle in the first degree when such person: (i) commits the offense of aggravated unlicensed operation of a motor vehicle in the second degree as provided in subparagraph (ii), (iii) or (iv) of paragraph (a) of subdivision two of this section and is operating a motor vehicle while under the influence of alcohol or a drug in violation of subdivision one, two, two-a, three, four, four-a or five of section eleven hundred ninety-two of this chapter. This is a felony charge |
0 |
VTL 511-3(a)(ii) | Aggravated unlicensed operation in the 1st degree. This charge involves driving with a suspended license with 10 or more suspensions on the license imposed on at least 10 separate dates for failure to answer, appear or pay a fine. This is a felony charge. |
0 |
VTL 511-3(a)(iii) | Aggravated unlicensed operation in the 1st degree. Operating a motor vehicle while under permanent revocation as set forth in VTL 1193-2(b)12. This is a felony charge |
0 |
511-a-1 | Facilitating unlicensed operation in the 3rd degree | 0 |
511-a-3 | Facilitating unlicensed operation in the 2nd degree. This is a misdemeanor charge. |
0 |
511-a-3(c) | Facilitating aggravated operation in the 2nd degree. This is a misdemeanor charge. |
0 |
511-a-4 | Facilitating aggravated operation in the 1st degree. This is a felony charge. |
0 |
511-d | Aggravated failure to answer appearance tickets or pay fines imposed. This is a misdemeanor charge. |
0 |
512 | Operating a motor vehicle while registration is suspended/ revoked. This is a misdemeanor charge. |
0 |
514-7 | Failure to report conviction, bail forfeiture or failed to answer summons | 0 |
515 | Willfully erasing or making illegible, record of a conviction endorsed on a license | 0 |
Go to top
Motorcycle Violation Codes
Codes | Violations | Points |
---|---|---|
VTL 1251-(b) | Riding side saddle/ not on seat | 2 |
VTL1251-(c) | Carry articles / both hands not on handlebars | 2 |
VTL 1251-(d) | Interfered with motorcycle operator’s view or control | 2 |
VTL 1252-(a) | Interfered with motorcyclist use of lane | 2 |
VTL 1252-(b) | Improper passing (Motorcycle) | 2 |
VTL1252-(c) | Operating motorcycle between lanes of traffic | 2 |
VTL 1252-(d) | Operating more than 2 abreast (motorcycle) | 2 |
VTL 1253 | Attaching motorcycle/ clinging to another vehicle | 2 |
Disclaimer: Please be advised that this site is not an official site and does not contain official New York State Vehicle and Traffic Law Information. The site does not list all vehicle and traffic law violations, but rather selected offenses.